...return to index

Long

4.300km

Pos Name Club Age Class Time
1st Alisdair Mcloed EUOC M21 26:19
2nd Oleg Chepelin     26:44
3rd Hector Hains     27:08
4th Graham Ackland INT M45 28:37
5th Andrew Dalgleish ESOC M21 29:02
6th David Eades INT M40 29:17
7th Ross Sanderson     29:38
8th Mark Wood ESOC M40 29:43
9th Simon Gardner WAOC M21 30:46
10th Rona Lindsay ESOC W18 31:42
11th Craig Nolan ESOC M16 32:08
12th Mark Sanderson GRAMP M21 32:09
13th= Brian Armstrong EUOC   32:12
13th= Walter Clark     32:12
15th Andrew Lindsay ESOC M18 32:28
16th Rebecca Harding HH W20 32:56
17th Crawford Lindsay ESOC M55 33:34
18th Jane Ackland INT W45 33:48
19th Helena Nolan ESOC W45 34:25
20th Mary Ross INT W35 34:28
21st David Kesby     34:36
22nd Kenneth Daly INT M45 35:05
23rd Michael Stewart ESOC M50 37:11
24th Roger Scruton     37:12
25th Peter Gardener WAOC   39:57
26th Pat Squire INT M60 43:24
27th Colin Inverarity INT M55 43:27
28th David Kershaw ESOC M60 43:42
29th Martin Cauldwell ESOC M55 45:48
30th Leslie Dalgleish ESOC M60 46:13
31st Rachel Kirkland INT W40 46:18
32nd Paul Symmers     46:48
33rd Robert Findlay ESOC M60 48:46
34th Bill Gauld ESOC M75 51:15
35th Juanma Cardenas     77:39

Short

2.600km

Pos Name Club Age Class Time
1st James Lyne SOS M21 15:57
2nd Ann Haley INT W45 20:02
3rd Robin Strain ELO M60 23:59
4th Alex Carcas INT M14 25:06
5th James Ackland INT M12 25:51
6th Anton Longmore     25:59
7th Jeni Rowe ESOC W35 26:06
8th Sally Lindsay ESOC W55 26:59
9th Eleanor Pyrah ESOC W65 28:15
10th Richard Webb INT M50 28:24
11th Freddie Carcas INT M12 29:53
12th Margaret Dalgleish ESOC W55 33:03
13th Mike Kesby     34:38
14th Andy & Jackie Cauldwell     36:56
disq Max test     1:49